Export Control Classification Numbers
| An Export Control Classification Number (ECCN) is a five-digit number, based upon a numbering system used by the U.S. Department of Commerce, and it is assigned to a particular product because of its technical or functional features. The ECCN identifies the export control status of a product and indicates whether it contains encryption. BMC requires all of its products to have an assigned ECCN prior to shipment or release for use outside the United States. |
| BMC Software under no circumstances exports to the terrorist supporting countries or to any prohibited end user. |
| Please contact the BMC Software Legal Department with any questions regarding export compliance. |
| Current Name | Former Name | ECCN |
|---|---|---|
| 3270 SUPEROPTIMIZER/CICS | 3270 SUPEROPTIMIZER/CICS | 5D992-a.1 |
| BMC Administrative Assistant for DB2 | SmartDBA Administrative Assistant for DB2 | EAR99 |
| BMC Aeroprise Mobility for BMC Remedy Asset Management | BMC Aeroprise Mobility for BMC Remedy Asset Management | 5D992-a.1 |
| BMC Aeroprise Mobility for BMC Remedy Change Management | BMC Aeroprise Mobility for BMC Remedy Change Management | 5D992-a.1 |
| BMC Aeroprise Mobility for BMC Remedy Service Desk | BMC Aeroprise Mobility for BMC Remedy Service Desk | 5D992-a.1 |
| BMC Aeroprise Mobility for BMC Service Request Management | BMC Aeroprise Mobility for BMC Service Request Management | 5D992-a.1 |
| BMC Aeroprise Mobility for Remedy Action Request System | BMC Aeroprise Mobility for Remedy Action Request System | 5D992-a.1 |
| BMC Aeroprise Mobility for Remedy IT Service Management Suite | BMC Aeroprise Mobility for Remedy IT Service Management Suite | 5D992-a.1 |
| AlarmPoint Professional Infrastructure Edition by AlarmPoint Systems | AlarmPoint Professional Infrastructure Edition by AlarmPoint Systems | EAR99 |
| AlarmPoint Professional Service Level Edition by AlarmPoint Systems | AlarmPoint Professional by AlarmPoint Systems | EAR99 |
| AlarmPoint Professional Suite by AlarmPoint Systems | AlarmPoint Professional Suite by AlarmPoint Systems | EAR99 |
| AlarmPoint Standard Infrastructure Edition by AlarmPoint Systems | AlarmPoint Standard Infrastructure Edition by AlarmPoint Systems | EAR99 |
| AlarmPoint Standard Service Level Edition by AlarmPoint Systems | AlarmPoint Standard by AlarmPoint Systems | EAR99 |
| BMC Alignability for Service Desk Express - Service Support | BMC Alignability for Service Desk Express | EAR99 |
| ALTER for DB2 | ALTER for DB2 | EAR99 |
| BMC Analytics for BSM | BMC Analytics for BSM | EAR99 |
| BMC Analytics OnDemand | BMC Analytics OnDemand | EAR99 |
| BMC Analytics OnDemand for Public Sector | BMC Analytics OnDemand for Public Sector | EAR99 |
| APC for TriTune by Allen Systems Group for BMC Software Solutions | APC for TriTune by TRILOGexpert | EAR99 |
| BMC Application Automation | BMC Application Release Automation | EAR99 |
| BMC Application Director for IMS | BMC Application Director for IMS | EAR99 |
| BMC Application Management Suite | BMC Application Management Suite | 5D002R |
| BMC Application Manager for Clients | Desktop/Mobile Application Management by BMC Software | 5D002R |
| BMC Application Manager for Extranets | Extranet Application Management by BMC Software | 5D002R |
| BMC Application Manager for Handhelds | Device Application Management by BMC Software | 5D002R |
| BMC Application Manager for Servers | Server Application Management by BMC Software | 5D002R |
| BMC Application Problem Resolution - Foundation | BMC Application Problem Resolution - Foundation | 5D002R |
| BMC Application Problem Resolution - User | BMC Application Problem Resolution - User | 5D002R |
| BMC Application Problem Resolution for J2EE | BMC Application Problem Resolution for J2EE | EAR99 |
| BMC Application Problem Resolution for Windows/.NET | BMC AppSight Application Problem Resolution System for Windows/.NET | EAR99 |
| BMC Application Problem Resolution Level1 Viewer | BMC AppSight Level1 Viewer | 5D002R |
| APPLICATION RESTART CONTROL for DB2 | APPLICATION RESTART CONTROL for DB2 | EAR99 |
| APPLICATION RESTART CONTROL for IMS | APPLICATION RESTART CONTROL for IMS | EAR99 |
| APPLICATION RESTART CONTROL for VSAM | APPLICATION RESTART CONTROL for VSAM | EAR99 |
| BMC Application Transaction Tracing | BMC Application Transaction Tracing | 5D002R |
| BMC Application, Database, and Middleware Monitoring and Analytics | BMC ProactiveNet Performance Management - Application, Database and Middleware Monitoring and Analytics | 5D002R |
| BMC AppSight | BMC AppSight | EAR99 |
| AppSight Analysis J2EE Named User | AppSight Analysis J2EE Named User | EAR99 |
| AppSight Analysis WIN/NET Console-Shared | AppSight Analysis WIN/NET Console-Shared | EAR99 |
| AppSight Analysis WIN/NET Named User | AppSight Analysis WIN/NET Named User | EAR99 |
| AppSight Blackbox Server | AppSight Blackbox Server | EAR99 |
| AppSight Code Console | AppSight Code Console | EAR99 |
| AppSight Code Console-Floating 1/5 | AppSight Code Console-Floating 1/5 | EAR99 |
| AppSight Manager Console | AppSight Manager Console | 5D002R |
| AppSight Support System - Enterprise License | AppSight Support System - Enterprise License | EAR99 |
| AppSight Support System for J2EE | AppSight Support System for J2EE | EAR99 |
| AppSight Support System for WIN/.NET | AppSight Support System for WIN/.NET | EAR99 |
| AppSight Support System for WIN/.NET 5 Users | AppSight Support System for WIN/.NET 5 Users | EAR99 |
| AppSight Support System for Windows - 5 Additional Consoles | AppSight Support System for Windows - 5 Additional Consoles | EAR99 |
| AppSight Support System for Windows - Additional Console | AppSight Support System for Windows - Additional Console | EAR99 |
| AppSight System Blackbox Client | AppSight System Blackbox Client | EAR99 |
| AppSight System Console | AppSight System Console | EAR99 |
| AppSight System Platform Enabler | AppSight System Platform Enabler | EAR99 |
| APPTUNE for DB2 | APPTUNE for DB2 | EAR99 |
| Aternity for BMC End User Experience Management | Aternity for BMC End User Experience Management | 5D002R |
| BMC Atrium CMDB Enterprise Manager | BMC Atrium CMDB Enterprise Manager | 5D002R |
| BMC Atrium CMDB Enterprise Manager - Enterprise Use | BMC Atrium CMDB Enterprise Manager - Enterprise Use | 5D002R |
| BMC Atrium CMDB Suite | BMC Atrium CMDB Suite | 5D002R |
| BMC Atrium Dashboards and Analytics - Floating User | BMC Atrium Dashboards and Analytics - Floating User Add-On License | 5D002R |
| BMC Atrium Dashboards and Analytics - User | BMC Atrium Dashboards and Analytics - User Add-On License | 5D002R |
| BMC Atrium Discovery and Dependency Mapping | Tideway Foundation | 5D002R |
| BMC Atrium Discovery and Dependency Mapping - Community Edition | BMC Atrium Discovery and Dependency Mapping - Community Edition | 5D002R |
| BMC Atrium Discovery and Dependency Mapping Extended Data Pack | BMC Atrium Discovery and Dependency Mapping Extended Data Pack | EAR99 |
| BMC Atrium Discovery and Dependency Mapping Extended Data Pack LA | BMC Atrium Discovery and Dependency Mapping Extended Data Pack LA | 5D002R |
| BMC Atrium Discovery and Dependency Mapping LA | BMC Atrium Discovery and Dependency Mapping LA | 5D002R |
| BMC Atrium Discovery Solution (Discovery and Dependency Mapping, Client Discovery, Extended Data Pack) | BMC Atrium Discovery Solution (Discovery and Dependency Mapping, Client Discovery, Extended Data Pack) | 5D002R |
| BMC Atrium Integration Engine | BMC Remedy Enterprise Integration Engine | 5D002R |
| BMC Atrium Orchestrator - Adapters | BMC Atrium Orchestrator - Adapter Add-On License | 5D002R |
| BMC Atrium Orchestrator Application Adapters | BMC Atrium Orchestrator Application Adapters | 4D994 |
| BMC Atrium Orchestrator Automation Pack - Device Endpoint | BMC Atrium Orchestrator Automation Pack - Device Endpoint | 5D002R |
| BMC Atrium Orchestrator Automation Pack - Server Endpoint | BMC Atrium Orchestrator Automation Pack - Server Endpoint | 5D002R |
| BMC Atrium Orchestrator Base Adapters | BMC Atrium Orchestrator Base Adapters | 4D994 |
| BMC Atrium Orchestrator for Network Automation - Core | BMC Atrium Orchestrator for Network Automation - Core | 5D002R |
| BMC Atrium Orchestrator for Server Automation - Core | BMC Atrium Orchestrator for Server Automation - Core | 5D002R |
| BMC Atrium Orchestrator Platform | BMC Run Book Automation Platform | 5D992-a.1 |
| BMC Atrium Orchestrator Runbooks | BMC Atrium Orchestrator Runbooks | 4D994 |
| BMC Atrium Service Level Management - User | BMC Atrium Service Level Management - User Add-On License | 5D002R |
| BMC Atrium Shared Components Lsn | BMC Atrium Shared Components Lsn | 5D002R |
| Backup and Recovery Solution for IMS | Backup and Recovery Solution for IMS | 5D992-a.1 |
| BMC Batch Discovery | BMC Batch Discovery | 5D002R |
| BMC BladeLogic Application Automation Suite | BMC BladeLogic ARM Platform | 5D002R |
| BMC BladeLogic Application Release Automation | BMC BladeLogic Application Release Automation | 5D002R |
| BMC BladeLogic Application Release Automation - Middleware | BMC BladeLogic Application Release Automation - Middleware | 5D002R |
| BMC BladeLogic Application Release Automation - Standard | BMC BladeLogic Application Release Automation - Standard | 5D002R |
| BMC BladeLogic Application Release Automation - Standard for WebSphere Business Applications | BMC BladeLogic Application Release Automation - Standard for WebSphere Business Applications | 5D002R |
| BMC BladeLogic Automation Suite (Server Automation, Database Automation, Network Automation, and Atrium Orchestrator) | BMC BladeLogic Automation Suite (Server Automation, Database Automation, Network Automation, and Atrium Orchestrator) | EAR99 |
| BMC BladeLogic Automation Suite - Base License | BMC BladeLogic Automation Suite - Base License | 5D002R |
| BMC BladeLogic Client Automation | BMC BladeLogic Client Automation | 5D002R |
| BMC BladeLogic Client Automation - Patch Management | BMC BladeLogic Client Automation - Patch Management | 5D002R |
| BMC BladeLogic Compliance Module for Cisco UCS Server - Physical Machine | BMC BladeLogic Compliance Module for Cisco UCS Server - Physical Machine | 5D002R |
| BMC BladeLogic Configuration Module for Cisco UCS Blade Server - Four Socket Virtual Machine | BMC BladeLogic Configuration Module for Cisco UCS Blade Server - Four Socket Virtual Machine | 5D002R |
| BMC BladeLogic Configuration Module for Cisco UCS Server - Physical Machine | BMC BladeLogic Configuration Module for Cisco - UCS Blade Server - Physical Machine | 5D002R |
| BMC BladeLogic Configuration Module for Cisco UCS Server - Two Socket Virtual Machine | BMC BladeLogic Configuration Module for Cisco - UCS Blade Server - Virtual Machine | 5D002R |
| BMC BladeLogic Database Automation | BMC BladeLogic Database Automation | EAR99 |
| BMC BladeLogic Decision Support for Network Automation (5 Report Viewer Licenses, 1 Query Studio) | BMC BladeLogic Decision Support for Network Automation (5 Report Viewers, 1 Query Studio) | 5D992-a.1 |
| BMC BladeLogic Decision Support for Server Automation (5 Report Viewers, 1 Query Studio) | BMC BladeLogic Decision Support for Server Automation (5 Report Viewers, 1 Query Studio) | 5D002R |
| BMC BladeLogic Network Automation | BMC Configuration Automation for Networks | 5D992-a.1 |
| BMC BladeLogic Reporting and Analytics Manager | BMC BladeLogic Reporting and Analytics Manager | 5D002R |
| BMC BladeLogic Server Automation - Compliance Module | BMC BladeLogic Compliance Module for Servers | 5D002R |
| BMC BladeLogic Server Automation - Configuration Module | BMC BladeLogic Configuration Module for Servers | 5D002R |
| BMC BladeLogic Server Automation - Provisioning Module | BMC BladeLogic Provisioning Module for Servers | 5D002R |
| BMC BladeLogic Server Automation Suite | BMC BladeLogic Operations Manager Suite | 5D002R |
| BMCSORT | BMCSORT | N/A |
| Calendra AD Toolkit | Calendra AD Toolkit | 5D002R |
| Calendra Console | Calendra Console | 5D002R |
| Calendra Data Import | Calendra Data Import | 5D002R |
| Calendra Development Bundle | Calendra Development Bundle | 5D002R |
| Calendra Development Studio | Calendra Development Studio | 5D002R |
| Calendra Directory Manager | Calendra Directory Manager | 5D002R |
| Calendra Directory Manager Application Server | Calendra Directory Manager Application Server | 5D002R |
| Calendra Fail Over | Calendra Fail Over | 5D002R |
| Calendra Form Designer | Calendra Form Designer | 5D002R |
| Calendra Identity Manager | Calendra Identity Manager | 5D002R |
| Calendra LDAP | Calendra LDAP | 5D002R |
| Calendra Load Balancing | Calendra Load Balancing | 5D002R |
| Calendra Multidatasource | Calendra Multidatasource | 5D002R |
| Calendra Orgchart | Calendra Orgchart | 5D002R |
| Calendra PBX Toolkit | Calendra PBX Toolkit | 5D002R |
| Calendra Report | Calendra Report | 5D002R |
| Calendra SQL | Calendra SQL | 5D002R |
| Calendra Web Services | Calendra Web Services | 5D002R |
| Calendra Workflow | Calendra Workflow | 5D002R |
| Calendra Workflow Add-On for CONTROL-SA | Calendra Workflow Add-On for CONTROL-SA | 5D002R |
| BMC Capacity Management - Performance Analysis for Linux zSeries | BMC Performance Analysis - (Linux zSeries) | 5D002R |
| BMC Capacity Management Essentials | BMC Capacity Management Essentials | 5D002R |
| BMC Capacity Management for Mainframes | BMC Capacity Management for Mainframes | 5D992-a.1 |
| BMC Capacity Optimization | BMC Capacity Management - Capacity Optimization | 5D992-a.1 |
| BMC Capacity Optimization - Extended Edition | BMC Capacity Management - Capacity Optimization Extended Edition | 5D992-a.1 |
| BMC Capacity Trending Advisor | BMC Capacity Trending Advisor | EAR99 |
| CATALOG MANAGER for DB2 | CATALOG MANAGER for DB2 | 5D992-a.1 |
| CHANGE ACCUMULATION PLUS | CHANGE ACCUMULATION PLUS | 5D992-a.1 |
| CHANGE MANAGER for DB2 | CHANGE MANAGER for DB2 | EAR99 |
| BMC Change Manager for DB2 Universal Database | Change Manager for DB2 Universal Database | EAR99 |
| BMC Change Manager for DB2 Universal Database client | Change Manager for DB2 Universal Database client | EAR99 |
| BMC Change Manager for Oracle | Change Manager for Oracle | EAR99 |
| BMC Change Manager for Oracle client | Change Manager for Oracle client | 5D992-a.1 |
| CHANGE RECORDING FACILITY | CHANGE RECORDING FACILITY | 5D992-a.1 |
| CHECK PLUS for DB2 | CHECK PLUS for DB2 | EAR99 |
| BMC Cloud Extension Pack | BMC Cloud Extension Pack | 5D002R |
| BMC Cloud Lifecycle Management | BMC Cloud Lifecycle Management | 5D002R |
| BMC Cloud Lifecycle Management - Core | BMC Cloud Lifecycle Management - Core | 5D002R |
| CMF MONITOR | CMF MONITOR | 4D994 |
| BMC Configuration Automation for x86 Servers | BMC Configuration Automation for x86 Servers | 5D002R |
| BMC Configuration Automation for x86 Servers - Patch Management | BMC Configuration Automation for x86 Servers - Patch Management | 5D002R |
| BMC Configuration Discovery for Clients | Desktop/Mobile Configuration Discovery by BMC Software | 5D002R |
| BMC Configuration Discovery for Handhelds | Device Configuration Discovery by BMC Software | 5D002R |
| BMC Configuration Discovery for Servers | Server Configuration Discovery by BMC Software | 5D002R |
| BMC Configuration Management Control Center | Marimba Control Center by BMC Software | 5D002R |
| BMC Configuration Manager Developer Kit | Marimba Developer Kit (formerly SDK) by BMC Software | 5D002R |
| BMC Configuration Manager for Clients | BMC Configuration Manager for Clients | 5D002R |
| BMC Content Manager for Servers | Server Content Management by BMC Software | 5D002R |
| Control-D | Control-D | EAR99 |
| BMC Control-D Delivery Server | BMC Control-D Delivery Server | 5D002R |
| Control-D for Distributed Systems | Control-D for Distributed Systems | 5D992-a.1 |
| Control-D/Agent for iSeries | Control-D/Agent for iSeries | EAR99 |
| Control-D/Agent for OpenVMS Alpha | Control-D/Agent for OpenVMS Alpha | EAR99 |
| Control-D/Agent for OpenVMS VAX | Control-D/Agent for OpenVMS VAX | EAR99 |
| Control-D/Agent for Tandem | Control-D/Agent for Tandem | EAR99 |
| Control-D/Agent for Unix | Control-D/Agent for Unix | EAR99 |
| BMC Control-D/Agent for Windows | BMC Control-D/Agent for Windows | 5D002R |
| Control-D/Distribution Server | Control-D/Distribution Server | 5D992-a.1 |
| Control-D/Image | Control-D/Image | 5D992-a.1 |
| Control-D/Page On Demand | Control-D/Page On Demand | 5D002R |
| Control-D/PC | Control-D/PC for Windows | 5D992-a.1 |
| Control-D/Repository Server | Control-D/Repository Server | 5D002R |
| Control-D/WebAccess Server | Control-D/WebAccess Server | 5D002R |
| BMC Control-M Batch Impact Manager | BMC Batch Impact Manager | 5D002R |
| BMC Control-M Business Process Integration Suite | BMC Control-M Business Process Integration Suite | 5D002R |
| BMC Control-M Conversion | BMC Control-M Conversion | EAR99 |
| BMC Control-M for Advanced File Transfer | Control-M/CM for Advanced File Transfer | 5D002R |
| Control-M for AS/400 | Control-M for AS/400 | 5D002R |
| BMC Control-M for Cloud | BMC Control-M for Cloud | 5D002R |
| BMC Control-M for Databases | BMC Control-M for Databases | 5D002R |
| BMC Control-M for HP OpenView | Control-M Smart Plug-in for HP OpenView | 4D994 |
| BMC Control-M for IBM Cognos | BMC Control-M for IBM Cognos | 5D002R |
| BMC Control-M for Informatica | BMC Control-M for Informatica | 5D002R |
| BMC Control-M for Oracle Business Intelligence | BMC Control-M for Oracle Business Intelligence | 5D002R |
| BMC Control-M for Oracle E-Business Suite | Control-M/CM for Oracle Applications | 5D002R |
| BMC Control-M for PeopleSoft | Control-M/CM for PeopleSoft | 5D992-a.1 |
| BMC Control-M for SAP | Control-M/CM for SAP | 5D002R |
| BMC Control-M for SAP Business Objects | BMC Control-M for SAP Business Objects | 5D002R |
| Control-M for z/OS | Control-M for OS/390 and z/OS | EAR99 |
| Control-M Option for Oracle Applications | Control-M Option for Oracle Applications | 5D992-a.1 |
| Control-M Option for PeopleSoft | Control-M Option for PeopleSoft | 5D992-a.1 |
| Control-M Option for R/3 | Control-M Option for R/3 | 5D002R |
| BMC Control-M Output Management | BMC Control-M Output Management | 5D002R |
| BMC Control-M Output Management WebAccess | BMC Control-M Output Management WebAccess | 5D002R |
| BMC Control-M Self Service | BMC Control-M Self Service | 5D002R |
| BMC Control-M Workload Automation Mainframe Extension Pack | BMC Control-M Workload Automation Mainframe Extension Pack | 4D994 |
| BMC Control-M Workload Automation Select | BMC Control-M Workload Automation Select | 5D002R |
| BMC Control-M Workload Automation Suite | BMC Control-M Workload Automation Suite | 5D002R |
| Control-M/Agent for iSeries (AS/400) | Control-M/Agent for AS/400 | 5D002R |
| Control-M/Agent for MAPPER System for 2200 | Control-M/Agent for MAPPER System for 2200 | 5D002R |
| Control-M/Agent for OpenVMS | Control-M/Agent for OpenVMS | EAR99 |
| Control-M/Agent for Tandem Guardian | Control-M/Agent for Tandem Guardian | 5D992-a.1 |
| Control-M/Agent for UNISYS 2200 | Control-M/Agent for UNISYS | 5D002R |
| Control-M/Agent for UNIX and Microsoft Windows | Control-M/Agent for UNIX and Microsoft Windows | 5D002R |
| Control-M/Analyzer | Control-M/Analyzer | EAR99 |
| Control-M/Assist | Control-M/Assist | EAR99 |
| Control-M/Enterprise Manager | Enterprise Controlstation | 5D002R |
| Control-M/Forecast | Control-M/Forecast | 5D002R |
| Control-M/Links for Distributed Systems | Control-M/Links for Distributed Systems | 5D992-a.1 |
| Control-M/Links for z/OS | Control-M/Links for OS/390 | 4D994 |
| Control-M/Restart | Control-R | EAR99 |
| Control-M/Server for UNIX and Microsoft Windows | Control-M/Server for UNIX and Microsoft Windows | 5D002R |
| Control-M/Tape | Control-T | 4D994 |
| Control-M/WebAccess | Control-M/WebAccess | 5D002R |
| Control-O | Control-O | 4D994 |
| Control-O/Server | Control-O/Server | EAR99 |
| CONTROL-SA/Agent for AIX | CONTROL-SA/Agent for AIX | 5D002R |
| CONTROL-SA/Agent for AS/400 | CONTROL-SA/Agent for AS/400 | 5D002R |
| CONTROL-SA/Agent for CA-ACF2 | CONTROL-SA/Agent for CA-ACF2 | 5D002R |
| CONTROL-SA/Agent for CA-Top Secret | CONTROL-SA/Agent for Top Secret | 5D002R |
| CONTROL-SA/Agent for DB2 Universal Database | CONTROL-SA/Agent for DB2 Universal Database | EAR99 |
| CONTROL-SA/Agent for HP-UX | CONTROL-SA/Agent for HP-UX | 5D002R |
| CONTROL-SA/Agent for LDAP Directory | CONTROL-SA/Agent for LDAP Directory | 5D002R |
| CONTROL-SA/Agent for Lotus Notes | CONTROL-SA/Agent for Lotus Notes | EAR99 |
| CONTROL-SA/Agent for Microsoft SQL Server | CONTROL-SA/Agent for Microsoft SQL Server | 5D002R |
| CONTROL-SA/Agent for Microsoft Windows Local Security | CONTROL-SA/Agent for Microsoft Windows 2000 Local Repository | 5D002R |
| CONTROL-SA/Agent for NIS | CONTROL-SA/Agent for NIS | 5D002R |
| CONTROL-SA/Agent for Novell NetWare | CONTROL-SA/Agent for Novell | 5D002R |
| CONTROL-SA/Agent for Oracle Applications | CONTROL-SA/Agent for Oracle Applications | 5D002R |
| CONTROL-SA/Agent for Oracle Server | CONTROL-SA/Agent for Oracle | 5D002R |
| CONTROL-SA/Agent for PeopleSoft | CONTROL-SA/Agent for PeopleSoft | 5D002R |
| CONTROL-SA/Agent for RACF | CONTROL-SA/Agent for CA-RACF | 5D002R |
| CONTROL-SA/Agent for Red Hat Linux | CONTROL-SA/Agent for Red Hat Linux | 5D002R |
| CONTROL-SA/Agent for RSA ACE/Server | CONTROL-SA/Agent for RSA ACE/Server | 5D002R |
| CONTROL-SA/Agent for SAP Enterprise Portal | CONTROL-SA/Agent for SAP Enterprise Portal | 5D002R |
| CONTROL-SA/Agent for Solaris | CONTROL-SA/Agent for Solaris | 5D002R |
| CONTROL-SA/Agent for Sybase Adaptive Server Enterprise | CONTROL-SA/Agent for Sybase SQL Server | 5D002R |
| CONTROL-SA/Agent Software Development Kit | CONTROL-SA/Agent Software Development Kit | 5D002R |
| CONTROL-SA/PassPort | CONTROL-SA/PassPort | 5D992-a.1 |
| CONTROL-SA/QuickPass | CONTROL-SA/QuickPass | 5D002R |
| CONTROL-SA/WorkFlow | CONTROL-SA/WorkFlow for Unix | 5D002R |
| Control-V | Control-V | EAR99 |
| COPY PLUS for DB2 | COPY PLUS for DB2 | EAR99 |
| BMC Corporate Directory Manager | CONTROL-SA/Directory Manager | 5D002R |
| DASD MANAGER PLUS for DB2 | DASD MANAGER | 5D992-a.1 |
| BMC Dashboards for Business Service Management | BMC Dashboards for Business Service Management | 5D992-a.1 |
| DATA ACCELERATOR Compression | DATA ACCELERATOR Compression | EAR99 |
| DATA PACKER/IMS | DATA PACKER/IMS | EAR99 |
| BMC Database Administration for DB2 | Database Administration for DB2 | EAR99 |
| BMC Database Automation - License Add-on | BMC Database Automation - License Add-on | EAR99 |
| BMC Database Director for IMS | BMC Database Director for IMS | EAR99 |
| DATABASE INTEGRITY PLUS | DATABASE INTEGRITY PLUS | 5D992-a.1 |
| BMC Database Performance for DB2 | SmartDBA Database Performance for DB2 | 5D992-a.1 |
| BMC Database Recovery Management | BMC Database Recovery Management | 5D002R |
| BMC Database Recovery Management - EMC Networker Module | BMC Database Recovery Management - EMC Networker Module | 5D002R |
| BMC Database Recovery Management - IBM Tivoli Storage Manager Module | BMC Database Recovery Management - IBM Tivoli Storage Manager Module | 5D002R |
| BMC Database Recovery Management - per GB | BMC Database Recovery Management - per GB | 5D002R |
| BMC Database Recovery Management - Veritas Netbackup Module | BMC Database Recovery Management - Veritas Netbackup Module | 5D002R |
| BMC Database Solutions for IMS - Base | BMC Database Solutions for IMS - Base | 5D992-a.1 |
| BMC Decision Support - Database Automation (5 Viewer/Query Licenses) | BMC Decision Support - Database Automation (5 Viewer/Query Licenses) | 5D992-a.1 |
| DELTA IMS DB/DC | DELTA IMS DB/DC | 5D992-a.1 |
| DELTA IMS for DBCTL | DELTA IMS for DBCTL | 5D992-a.1 |
| DELTA IMS VIRTUAL TERMINAL | DELTA IMS VIRTUAL TERMINAL | 5D992-a.1 |
| DELTA PLUS | DELTA PLEX | 5D992-a.1 |
| DELTA PLUS for DBCTL | DELTA PLEX for DBCTL | 5D992-a.1 |
| DELTA PLUS VIRTUAL TERMINAL | DELTA PLUS VIRTUAL TERMINAL | 5D992-a.1 |
| BMC Demand and Resource Management OnDemand | BMC Demand and Resource Management OnDemand | 5D002R |
| BMC Desktop Capture | BMC Desktop Capture | 5D002R |
| BMC Discovery for z/OS - License Add On | BMC Discovery for z/OS | N/A |
| BMC Discovery OnDemand | BMC Discovery OnDemand | 5D002R |
| BMC Discovery Solution | BMC Discovery Solution | 5D002R |
| BMC Eclipse Utilities for IMS | BMC Eclipse Utilities for IMS | EAR99 |
| BMC Eclipse Utilities for IMS - Original | BMC Eclipse Utilities for IMS - Original | EAR99 |
| BMC ECS Mainframe Console Licensed Add-on | BMC ECS Mainframe Console Licensed Add-on | 5D002R |
| Edgeview powered by BMC Software | Edgeview powered by BMC Software | 5A002 |
| BMC EMS 1000 | BMC EMS 1000 | 5D002R |
| BMC End User Experience Management for Akamai EdgePlatform | BMC End User Experience Management for Akamai EdgePlatform | 5D002R |
| BMC End User Experience Management OnDemand for Akamai Cloud - Activation | BMC End User Experience Management OnDemand for Akamai Cloud - Activation | N/A |
| Energizer for CICS | Energizer for CICS | 5D992-a.1 |
| Energizer for IMS Connect | Energizer for IMS Connect | 5D992-a.1 |
| BMC Enterprise Event Manager | BMC Enterprise Event Manager | 5D002R |
| BMC Enterprise Event Manager Console | BMC Enterprise Event Manager Console | 5D002R |
| BMC Enterprise Event Manager Integration | BMC Enterprise Event Manager Integration | 5D002R |
| BMC Enterprise SecurityStation Console | Enterprise SecurityStation Console | 5D002R |
| Entuity Network Monitoring for BMC ProactiveNet Performance Management | Entuity Network Monitoring and Analytics for BMC ProactiveNet Performance Management | 5D002R |
| BMC Event and Impact Management | BMC Event and Impact Management | 5D002R |
| BMC Event Management System Adapter for z/OS | BMC Event and Impact Management - Integration Adapter for z/OS | 5D002R |
| BMC Event Management System Adapters | BMC ProactiveNet Performance Management - Event Management System Adapters | 5D002R |
| BMC Event Manager | BMC Event Manager | 5D002R |
| EXTENDED BUFFER MANAGER for DB2 | EXTENDED BUFFER MANAGER for DB2 | EAR99 |
| EXTENDED BUFFER MANAGER for IMS | EXTENDED BUFFER MANAGER for IMS | EAR99 |
| EXTENDED TERMINAL ASSIST PLUS | EXTENDED TERMINAL ASSIST | 5D992-a.1 |
| Fast Path Analyzer/EP | Fast Path Analyzer/EP | EAR99 |
| BMC Fast Path Enhanced Online Suite | BMC Fast Path Enhanced Online Suite | 5D992-a.1 |
| Fast Path Indexer/EP | Fast Path Indexer/EP | EAR99 |
| BMC Fast Path Offline Suite | BMC Fast Path Offline Suite | 5D992-a.1 |
| Fast Path Online Analyzer/EP | Fast Path Online Analyzer/EP | EAR99 |
| Fast Path Online Image Copy/EP | Fast Path Online Image Copy/EP | EAR99 |
| Fast Path Online Reorg/EP | Fast Path Online Reorg/EP | EAR99 |
| Fast Path Online Restructure/EP | Fast Path Online Restructure/EP | EAR99 |
| BMC Fast Path Online Suite | BMC Fast Path Online Suite | 5D992-a.1 |
| Fast Path Recovery Utility | TRIMAR FAST RECOVERY UTILITY | EAR99 |
| Fast Path Reorg/EP | Fast Path Reorg/EP | EAR99 |
| Fast Path Restart Control Facility | TRIMAR RESTART CONTROL FACILITY | EAR99 |
| FAST REORG FACILITY | FAST REORG FACILITY | 5D992-a.1 |
| FAST REORG FACILITY/EP | FAST REORG FACILITY/EP | 5D992-a.1 |
| BMC Financial Planning and Budgeting OnDemand | BMC Financial Planning and Budgeting OnDemand | 5D002R |
| BMC Foundation Discovery | BMC Foundation Discovery | 5D002R |
| BMC HALO for IMS | BMC HALO for IMS | EAR99 |
| High-speed Apply Engine | High-speed Apply Engine | N/A |
| BMC iBuild for IMS | BMC iBuild for IMS | EAR99 |
| BMC iChange for IMS | BMC iChange for IMS | EAR99 |
| BMC iCheck for IMS | BMC iCheck for IMS | EAR99 |
| BMC iCopy for IMS | BMC iCopy for IMS | EAR99 |
| BMC Identity Compliance Manager | CONTROL-SA/Compliance Manager | 5D002R |
| BMC Identity Data & Reporting Access | BMC Identity Data & Reporting Access | EAR99 |
| BMC Identity Directory Management Studio | BMC Identity Directory Management Studio | 5D002R |
| BMC Identity Enterprise SecurityStation | Enterprise SecurityStation | 5D002R |
| BMC Identity Enterprise SecurityStation Client Utility | BMC Enterprise SecurityStation Client Utility | 5D002R |
| BMC Identity Management Java Solution | BMC Identity Management Java Solution | N/A |
| BMC Identity Management Platform | BMC Identity Management Platform | 5D002R |
| BMC Identity Management Suite | BMC Identity Management Suite | 5D002R |
